![]() |
![]() |
Woodside, CA 94062 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:33pm on 10/5/07 Temperature |
60.4°F |
|
| Dew Point | 40.1°F | ||
| Humidity | 47% | ||
| Barometer | 29.95in Rate 0.006in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 60.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.21in | ||
| Today's Extremes | |||
| High Temperature | 60.5°F at 1:30pm | ||
| Low Temperature | 48.8°F at 5:28am | ||
| High Heat Index | 61.0°F at 1:30pm | ||
| Peak Wind Gust | 22mph at 11:17am | ||
| Astronomical Data | |||
| Sunrise | 2:56pm | ||
| Sunset | 2:27am | ||
| Moonrise | 9:20am | ||
| Moonset | 12:01am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet