![]() |
![]() |
Woodside, CA 94062 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:58pm on 7/10/08 Temperature |
83.2°F |
|
| Dew Point | 60.3°F | ||
| Humidity | 46% | ||
| Barometer | 29.73in Rate -0.000in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 83.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 83.4°F at 12:51pm | ||
| Low Temperature | 58.3°F at 5:47am | ||
| High Heat Index | 83.8°F at 12:51pm | ||
| Peak Wind Gust | 10mph at 10:34am | ||
| Astronomical Data | |||
| Sunrise | 1:16pm | ||
| Sunset | 4:39am | ||
| Moonrise | 10:31pm | ||
| Moonset | 8:00am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet