Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.8  60.7  1/13/08  30.7  1/16/08 1017    0  2.77   2  49   1/4/08 SSE 30.07   83
2    45.3  51.3   3/1/08  41.3   3/1/08    7    0  0.00   0  11   3/1/08   W 30.19   91
3    54.6  86.1  4/13/08  35.3   4/7/08   89   15  0.00   3  28  4/14/08 WSW 30.07   63
4    70.4  93.2   6/9/08  47.1   6/9/08    9   21  0.00   2  17   6/9/08   W 29.86   46
5
6     0.0  96.8   7/8/08  96.8   7/8/08    0    0  0.00   0   6   7/8/08 ---  0.00    0
7    73.4  96.8   7/8/08  58.3  7/10/08    2   17  0.00   1  10   7/9/08 NNW 29.71   62
---------------------------------------------------------------------------------------
TOT  50.3 101.2  6/20/08  30.7  1/16/08 2222  117  0.00   2  49   1/4/08   W 30.08   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    76.9  96.8   4:43pm  65.3  11:57pm    0    4  0.00   2   7   4:50pm NNW 29.70   55
9    75.4  91.6   3:58pm  59.5   6:16am    1   11  0.00   1  10   1:46pm NNW 29.72   59
10   67.1  82.4  11:55am  58.3   5:47am    1    2  0.00   1  10  10:34am NNW 29.71   72
---------------------------------------------------------------------------------------
TOT  73.4  96.8   7/8/08  58.3  7/10/08    2   17  0.00   1  10   7/9/08 NNW 29.71   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:58am    1/14/08          0     2:28pm     1/1/08        270
Wind Speed                   33     2:26pm    4/19/08          0    12:00am     1/1/08          2
Wind Gust                    49     1:08pm     1/4/08          0     2:12pm     1/1/08          3
In Humidity                 100     8:28pm     1/9/08         16     2:33pm    4/17/08         39
Humidity                     97     7:05am    1/11/08          8     4:02pm    6/21/08         72
In Temp                    98.9     4:51pm     6/9/08       45.3     8:23am    1/16/08       64.2
Out Temp                  101.2     3:59pm    6/20/08       30.7     7:38am    1/16/08       50.4
Raw Barometer             30.39     9:00am    3/21/08      29.46    12:30pm     1/4/08      30.08
Total Rain                 0.00    11:50am    6/21/08       0.00    11:28am    7/10/08       6.86


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:41am    7/10/08          0     4:43pm     7/8/08        338
Wind Speed                   10    11:49am    7/10/08          0     8:48pm     7/8/08          1
Wind Gust                    10     1:46pm     7/9/08          0     8:51pm     7/8/08          2
In Humidity                  41     9:03am    7/10/08         27     8:49pm     7/9/08         32
Humidity                     87     5:49am     7/9/08         27     4:43pm     7/8/08         62
In Temp                    88.0     7:16pm     7/9/08       73.3     6:42am    7/10/08       79.7
Out Temp                   96.8     4:43pm     7/8/08       58.3     5:47am    7/10/08       73.6
Raw Barometer             29.76     9:00am     7/9/08      29.65     5:00pm     7/8/08      29.71
Total Rain                 0.00     4:43pm     7/8/08       0.00     4:43pm     7/8/08       7.48

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    11:41am          0     9:41am        338
Wind Speed                   10    10:34am          0    12:00am          1
Wind Gust                    10    10:34am          0    12:00am          2
In Humidity                  41     9:03am         30    10:11am         32
Humidity                     83     3:00am         46    12:48pm         70
In Temp                    81.2    12:00am       73.3     6:42am       76.7
Out Temp                   83.4    12:51pm       58.3     5:47am       68.2
Raw Barometer             29.74     9:45am      29.68     4:00am      29.71
Total Rain                 0.00    12:00am       0.00    12:00am       6.86


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
3/5/2006          135        225         22          6         26          3         17         26          6         46         49         44         77         95         59       66.1       73.8       59.3       52.7       55.7       47.9      29.97      30.00      29.95       0.21       0.21      -0.54
3/6/2006          202        338          0          3         21          0          8         21          1         49         51         44         87         98         63       66.1       74.7       59.1       60.4       70.6       47.7      30.06      30.14      29.97       0.21       0.21      -0.32
3/7/2006          270        315         90          5         25          0         11         25          2         47         53         40         83         96         63       64.7       73.0       57.1       61.7       67.4       54.4      30.15      30.19      30.12       0.21       0.21       0.12
3/8/2006          225        338          0          3         17          0          6         17          1         43         46         41         80         96         55       65.0       73.6       56.5       54.8       70.1       47.3      30.18      30.23      30.07       0.21       0.21       0.20
3/9/2006          270        315          0          8         32          0         15         32          2         39         47         32         74         96         45       67.6       74.5       56.8       46.6       52.3       38.5      29.93      30.07      29.74       0.21       0.21       0.10
3/10/2006         270        270        225          2          9          0          5          9          2         35         35         34         84         87         82       64.4       66.2       62.7       40.6       40.8       40.3      29.73      29.74      29.72       0.21       0.21       0.21
9/24/2007         292        360          0          2         12          0          4         12          0         34        100         27         46         67         25       74.8       79.2       64.9       67.4       77.7       53.9      29.94      30.08       0.00       0.21       0.21       0.21
9/25/2007         338        360          0          1         11          0          3         11          0         33        100         23         49         80         15       69.5       78.0       59.3       63.5       82.8       46.4      30.01      30.05      29.96       0.21       0.21       0.21
9/29/2007         338        338          0          1         11          0          2         11          0         28         31         23         44         71         18       69.8       72.8       63.8       59.6       72.0       45.5      29.97      29.98      29.95       0.21       0.21       0.21
9/30/2007         248        338          0          2         19          0          4         19          0         31         40         25         54         80         18       64.9       76.1       54.8       56.6       75.8       42.6      29.98      30.03      29.93       0.21       0.21       0.21
10/3/2007         248        338          0          7         23          0         10         23          0         32         35         28         60         73         29       70.9       75.6       66.2       59.8       72.5       54.8      29.91      29.93      29.88       0.21       0.21       0.21
10/4/2007         248        338          0          6         27          0          9         27          0         36         39         33         60         74         40       66.2       72.6       60.7       57.2       64.8       49.2      29.87      29.90      29.84       0.21       0.21       0.21
10/8/2007         225        338          0          1         10          0          2         10          0         32         33         27         43         81         21       75.4       79.5       68.4       64.2       79.0       48.8      29.83      29.85      29.81       0.21       0.21       0.21
10/9/2007         158        202          0          4         26          0          6         26          0         36         44         31         71         90         48       68.0       74.7       59.4       56.1       66.4       42.8      29.86      29.92      29.82       0.21       0.38       0.21
11/21/2007        248        248        202          0          6          0          1          6          0         38         40         37         65         73         38       58.9       64.9       53.3       42.7       55.4       38.2      30.05      30.06      30.03       1.02       1.02       1.02
11/22/2007        202        338          0          1         11          0          2         11          0         41         45         38         60         87         26       52.3       58.4       47.1       46.6       63.2       34.9      30.03      30.08      29.99       1.02       1.02       1.02
11/23/2007        338        360          0          2         16          0          3         16          0         37         43         24         46         79         11       55.4       67.4       45.5       47.8       67.1       34.4      30.04      30.06      30.02       1.48       1.90       1.90
11/26/2007          0        270        180          1          5          0          1          5          0         39         40         39         73         78         66       60.3       63.0       57.4       44.8       46.8       42.8      30.16      30.19      30.14       1.90       1.90       1.90
11/27/2007        270        338          0          1         14          0          2         14          0         39         42         34         72         90         46       63.0       74.2       55.1       48.6       61.3       39.9      30.16      30.24      30.10       1.90       1.90       1.90
11/28/2007        158        335          0          1         11          0          3         11          0         34         40         32         47         90         19       62.6       75.0       56.1       47.5       63.5       40.5      30.17      30.24      30.16       1.90       1.90       1.90
11/29/2007        158        338          0          1         11          0          2         11          0         35         36         31         59         82         28       60.8       67.9       54.9       46.2       60.5       35.6      30.05      30.16      29.92       1.90       1.90       1.90
11/30/2007        225        338          0          1         11          0          2         11          0         32         36         27         69         92         27       61.8       73.8       54.8       42.2       54.8       33.2      29.83      29.93      29.67       1.90       1.90       1.90
12/1/2007         225        338          0          2         19          0          4         19          0         34         39         31         75         94         47       60.6       70.9       54.8       43.6       53.8       35.3      29.88      30.12      29.66       1.90       1.90       1.90
12/2/2007          90        190         11          2         16          0          4         16          0         37         41         33         75         94         59       61.3       72.6       57.6       49.5       56.5       37.9      30.22      30.32      30.12       1.90       1.90       1.90
12/3/2007          68        184         22          2         16          0          4         16          0         42         45         39         65         74         52       65.1       75.2       57.9       56.1       64.3       49.6      30.36      30.42      30.29       1.90       1.90       1.90
12/4/2007         315        338          0          1          9          0          1          9          0         49         60         43         89         96         57       66.8       71.6       63.6       56.4       61.6       53.9      30.29      30.36      30.17       2.01       2.07       1.90
12/5/2007          22        338          0          0         12          0          1         12          0         50         55         46         89         97         47       65.2       71.1       58.4       52.0       65.0       43.8      30.05      30.17      29.95       1.99       1.91       1.90
12/6/2007          22        338          0          4         39          0          6         39          0         50         55         48         93         96         85       64.1       67.9       58.4       51.6       54.2       43.8      29.68      29.95      29.52       2.09       2.09       2.08
12/7/2007         248        338        158          7         33          0         10         33          0         48         61         38         83         94         68       62.8       72.6       55.1       48.2       54.1       38.3      29.85      30.01      29.58       2.00       1.91       1.91
12/8/2007         248        338          0          1         12          0          1         12          0         41         44         38         86         95         45       56.9       60.0       54.9       38.0       51.3       33.2      30.00      30.08      29.94       2.02       2.12       2.11
12/9/2007         225        338          0          1         11          0          2         11          0         38         39         34         64         90         25       57.9       59.3       57.0       42.2       56.3       30.7      30.10      30.17      30.04       2.12       2.12       2.12
12/10/2007        338        360          0          1         11          0          2         11          0         36         39         33         68         87         31       62.8       71.9       55.4       42.6       56.5       31.3      29.96      30.04      29.90       2.12       2.12       2.12
12/11/2007        315        345          0          2         14          0          3         14          0         34         37         30         48         72         24       59.3       68.0       49.3       44.4       56.7       33.7      30.12      30.25      29.94       2.14       2.15       2.14
12/12/2007        202        270        180          0          4          0          1          4          0         36         47         33         77         82         51       51.9       66.9       42.9       35.6       49.1       30.9      30.29      30.34      30.25       2.15       2.16       2.15
12/13/2007        202        338          0          1         11          0          2         11          0         33         35         25         67         83         34       59.5       68.4       50.9       41.2       56.9       31.2      30.19      30.25      30.13       2.20       2.24       2.16
12/14/2007        180        338          0          1          8          0          1          8          0         35         36         31         67         88         34       64.5       74.2       50.8       44.3       56.9       34.1      30.22      30.26      30.15       2.17       2.17       2.16
12/15/2007        202        277          0          0          3          0          1          3          0         37         41         34         92         95         86       58.2       66.9       54.9       38.5       48.0       33.1      30.23      30.29      30.15       2.21       2.26       2.26
12/16/2007        158        225          0          2         18          0          3         18          0         40         42         37         78         95         54       63.0       71.1       57.7       46.7       54.8       37.0      30.03      30.15      29.94       2.27       2.27       2.26
12/17/2007        180        360         22          1         11          0          2         11          0         43         46         36         82         96         65       65.0       76.1       57.3       50.1       54.5       45.2      29.99      30.03      29.92       2.28       2.28       2.27
12/18/2007         68        248         45          2         22          0          4         22          0         47         52         44         92         95         86       59.8       69.7       56.4       47.3       54.5       40.2      29.97      30.08      29.88       2.28       2.28       2.28
12/19/2007        158        225         22          2         24          0          4         24          0         47         51         40         82         96         59       63.6       72.8       54.8       47.6       56.3       37.5      30.15      30.21      30.07       2.29       2.29       2.28
12/20/2007        248        338         45          5         29          0          8         29          0         46         55         38         79         93         53       61.9       69.4       55.4       47.9       53.1       35.6      30.14      30.24      30.01       2.29       2.28       2.28
12/21/2007        292        342          0          1         13          0          2         13          0         36         42         28         76         95         36       59.4       66.9       49.7       38.4       51.0       31.3      30.29      30.36      30.23       2.30       2.31       2.31
12/22/2007        180        360          0          1          7          0          1          7          0         39         46         35         71         87         33       49.5       59.7       41.0       39.5       54.1       29.7      30.41      30.46      30.34       2.32       2.33       2.32
12/25/2007        338        338         22          1         14          0          2         14          0         48         49         47         75         82         67       49.6       50.5       49.3       45.4       48.8       42.2      30.29      30.30      30.28       2.34       2.34       2.34
12/26/2007        248        338          0          6         23          0          8         23          0         48         52         44         67         88         47       49.5       52.0       47.4       44.8       51.4       39.2      30.26      30.32      30.21       2.35       2.36       2.34
12/27/2007        225        338          0          2         14          0          3         14          0         45         48         39         62         92         35       48.5       60.0       41.3       41.0       48.5       29.7      30.23      30.29      30.13       2.58       2.43       2.34
12/28/2007        315        355          0          1         15          0          2         15          0         47         56         43         91         94         87       57.1       69.0       48.6       42.5       45.5       39.8      30.13      30.18      30.07       2.93       3.42       3.36
12/29/2007         45        338          0          1          9          0          1          9          0         50         57         48         93         96         86       60.8       72.8       53.1       48.3       54.4       43.5      30.16      30.23      30.10       3.43       3.43       3.42
12/30/2007        292        350        186          2         17          0          3         17          0         51         53         49         84         95         67       54.4       60.7       48.6       41.4       50.2       32.5      30.30      30.32      30.23       3.44       3.44       3.43
12/31/2007         45        331          5          2         15          0          3         15          0         45         58         30         68         93         30       53.7       68.7       40.7       39.7       54.4       29.7      30.27      30.34      30.20       3.46       3.48       3.44
1/1/2008           22        338          0          0          5          0          1          5          0         42         43         40         75         90         43       58.9       68.2       49.9       44.0       57.8       35.6      30.13      30.21      30.11       3.49       3.49       3.49
1/2/2008          338        338          0          1         11          0          2         11          0         44         46         38         72         91         56       66.0       72.6       50.6       49.7       56.7       35.6      30.00      30.11      29.97       3.48       3.48       3.48
1/3/2008           68        315         22          5         29          0          9         29          0         49         52         46         82         94         62       66.7       70.9       56.4       52.6       58.0       50.4      29.86      29.98      29.81       3.62       3.74       3.49
1/4/2008          202        267         45         11         49          2         18         49          3         55         64         50         84         96         71       64.1       74.2       59.1       53.7       58.0       48.9      29.60      29.79      29.46       3.76       3.73       3.48
1/5/2008          180        292         45          5         33          0          8         33          0         54         60         48         82         93         69       61.7       72.3       54.9       47.2       53.1       44.2      29.74      29.79      29.67       3.86       3.93       3.73
1/6/2008          135        338         45          1         15          0          2         15          0         51         54         49         84         94         65       58.8       64.3       54.6       44.7       50.8       39.2      29.85      29.91      29.77       4.17       4.22       4.20
1/7/2008          270        338          0          1         14          0          2         14          0         50         58         40         83         95         54       57.3       73.0       50.2       43.9       51.4       37.9      30.06      30.16      29.89       4.23       4.25       4.22
1/8/2008          180        340          5          4         35          0          6         35          0         49         54         45         88         94         72       57.0       69.0       47.8       45.5       52.6       37.8      30.08      30.16      29.96       4.77       5.15       5.14
1/9/2008           68        338          0          0          9          0          1          9          0         50        100         45         94         96         90       62.7       73.1       54.5       44.7       49.4       38.0      30.22      30.27      30.16       5.19       5.23       5.21
1/10/2008         315        355          0          0          5          0          1          5          0         54         56         49         95         96         92       62.4       70.1       55.5       48.9       52.6       45.7      30.19      30.24      30.15       5.27       5.31       5.28
1/11/2008          45        338          0          0          8          0          1          8          0         54         57         50         93         97         80       63.0       69.2       57.0       49.1       54.5       43.2      30.19      30.25      30.16       5.32       5.34       5.32
1/12/2008          45        343          0          1          8          0          1          8          0         51         60         43         87         96         60       63.3       76.8       55.5       48.3       59.6       40.1      30.23      30.28      30.17       5.35       5.37       5.33
1/13/2008         225        338          0          0          7          0          1          7          0         50        100         45         86         96         57       57.8       59.7       52.3       46.3       60.7       37.0      30.24      30.29      30.20       5.38       5.40       5.37
1/14/2008           0        360          0          0          6          0          1          6          0         49         60         42         85         95         63       59.6       75.0       46.5       44.8       56.7       34.0      30.27      30.31      30.22       5.42       5.43       5.42
1/15/2008         202        344          0          1          9          0          1          9          0         45         50         40         91         96         68       62.8       71.1       54.9       42.1       55.3       34.1      30.20      30.28      30.12       5.45       5.46       5.46
1/16/2008           0        360          0          2         19          0          3         19          0         41         48         27         63         95         21       57.7       75.6       45.3       41.8       56.9       30.7      30.09      30.16      30.04       5.50       5.54       5.52
1/17/2008           0        338          0          2         13          0          3         13          0         32         38         25         53         83         29       66.2       71.4       56.0       46.8       56.9       34.0      30.14      30.21      30.10       5.54       5.55       5.53
1/18/2008          68        360          0          0          7          0          1          7          0         34        100         29         71         90         31       62.0       72.4       55.1       42.9       59.2       32.5      30.16      30.22      30.11       5.56       5.56       5.54
1/19/2008           0        338          0          1          7          0          1          7          0         36         41         33         75         90         44       62.2       74.9       54.8       43.3       58.4       32.8      30.20      30.28      30.08       5.58       5.60       5.58
1/20/2008         248        315        158          3         22          0          5         22          0         38         40         34         82         94         63       59.0       60.8       57.6       40.9       49.9       33.2      29.95      30.07      29.88       5.61       5.61       5.60
1/21/2008          68        338          0          1         16          0          2         16          0         40         43         36         88         94         65       61.9       73.3       55.7       41.9       49.4       36.6      29.92      29.97      29.89       5.62       5.62       5.61
1/22/2008         270        338          0          0          9          0          1          9          0         42         45         37         93         95         91       59.1       69.2       54.6       39.8       43.8       36.5      29.99      30.03      29.96       5.62       5.62       5.62
1/23/2008          45        338          0          1          7          0          1          7          0         43         53         38         91         94         82       60.7       76.3       50.9       42.1       45.2       38.8      29.89      29.98      29.78       5.63       5.64       5.62
1/27/2008          68        292        112          7         32          0         12         32          0         56         58         53         84         88         79       60.1       62.5       58.5       47.9       51.6       42.6      29.58      29.72      29.49       5.68       5.68       5.67
1/28/2008         202        338          0          3         22          0          5         22          0         45         54         33         77         92         56       62.7       73.1       55.4       42.2       49.8       33.5      30.03      30.23      29.73       5.70       5.71       5.68
1/29/2008         158        315         45          2         22          0          3         22          0         43         48         39         88         93         74       63.7       72.3       54.8       40.8       48.5       32.9      30.22      30.29      30.15       5.71       5.68       5.67
1/30/2008         248        342          0          2         13          0          3         13          0         42         48         37         82         95         53       62.2       73.3       55.1       42.8       52.0       35.8      30.30      30.36      30.23       5.92       6.31       6.30
2/1/2008          158        270          0          2         16          0          4         16          0         44         46         42         80         90         69       60.0       67.7       55.2       41.6       48.0       36.5      30.20      30.22      30.18       6.32       6.32       6.31
2/2/2008          158        248          0          4         31          0          7         31          0         44         49         40         87         93         73       63.6       76.1       54.9       44.6       52.8       35.3      30.04      30.21      29.77       6.32       6.34       6.32
2/3/2008          225        294        180         11         38          0         16         38          2         47         53         37         77         90         69       59.4       68.9       54.5       48.0       52.3       44.6      29.81      29.98      29.70       6.35       6.32       6.31
2/4/2008          270        315        158          4         21          0          6         21          0         42         53         31         70         94         31       58.1       71.9       46.3       42.7       52.9       33.1      30.12      30.22      29.97       6.33       6.34       6.32
2/5/2008          338        360          0          1         11          0          1         11          0         36         39         26         74         90         33       60.2       69.0       54.6       40.4       56.3       30.9      30.30      30.36      30.23       6.42       6.50       6.48
2/6/2008          248        315          0          2         20          0          3         20          0         40         43         37         79         94         44       62.6       72.8       54.9       45.5       57.3       36.5      30.33      30.37      30.28       6.60       6.86       6.50
2/7/2008           22        360          0          0         10          0          1         10          0         42         45         36         87         95         60       60.5       70.1       54.8       42.4       56.7       34.9      30.29      30.37      30.23       6.78       6.54       6.51
2/8/2008          225        338          0          1         11          0          2         11          0         41         45         33         76         96         37       63.5       74.7       54.9       47.1       63.2       34.7      30.21      30.27      30.16       6.57       6.58       6.54
2/9/2008            0        360          0          1         10          0          2         10          0         41         48         36         66         85         36       62.5       74.9       55.5       50.0       66.9       38.3      30.13      30.17      30.09       6.80       7.01       6.98
2/10/2008         180        338          0          1         11          0          2         11          0         44         49         40         72         89         34       61.3       66.2       57.4       50.7       68.8       38.3      30.13      30.18      30.10       7.10       7.30       7.20
2/11/2008         180        338          0          1         10          0          1         10          0         45         51         42         75         95         38       64.1       70.7       57.4       52.2       68.3       40.3      30.13      30.18      30.09       7.32       7.33       7.30
2/12/2008         225        338          0          1         11          0          1         11          0         43         48         37         76         93         37       62.9       71.6       54.9       50.4       70.6       40.5      30.07      30.16      29.99       7.33       7.33       7.33
2/13/2008         270        338          0          4         21          0          7         21          0         41         50         34         59         96         23       61.9       68.5       55.1       50.7       60.9       40.3      29.91      29.98      29.85       7.33       7.34       7.33
2/14/2008         315        360          0          2         24          0          4         24          0         32        100         28         46         69         22       63.6       70.4       55.5       47.1       58.1       37.6      30.03      30.07      29.90       7.34       7.34       7.34
2/15/2008         338        338          0          1          9          0          2          9          0         35         39         30         61         88         27       61.7       68.9       54.6       47.3       62.7       35.6      30.10      30.17      30.03       7.34       7.34       7.34
2/16/2008         135        298          0          0          4          0          1          4          0         38         42         35         83         90         42       60.3       73.0       54.9       43.0       61.5       34.4      30.16      30.24      30.12       7.34       7.35       7.35
2/17/2008         202        338          0          1         10          0          2         10          0         41         45         37         86         95         68       59.0       61.6       57.6       46.1       56.6       36.8      30.09      30.14      30.06       7.35       7.36       7.35
2/18/2008          22        360          0          1         15          0          2         15          0         43         45         40         81         89         69       62.8       68.2       57.1       48.4       55.7       45.7      30.04      30.07      30.00       7.36       7.36       7.36
2/19/2008         135        338          0          1         15          0          2         15          0         47         53         43         85         93         75       62.7       71.6       53.9       49.8       55.4       45.8      30.05      30.11      30.02       7.36       7.36       7.36
2/20/2008         202        338          0          2         17          0          3         17          0         48         54         40         82         93         62       64.4       73.6       56.0       49.2       57.0       42.2      30.02      30.06      29.97       7.37       7.37       7.36
2/21/2008          68        355          0          2         18          0          4         18          0         47         49         41         82         93         69       61.6       71.1       54.9       48.8       53.9       42.2      29.84      29.97      29.73       7.37       7.36       7.36
2/22/2008         225        338          0          3         20          0          4         20          0         48         52         43         86         93         66       59.7       70.1       54.2       47.0       53.6       38.6      29.87      29.99      29.78       7.36       7.36       7.36
2/24/2008         112        248         90          1         21          0          2         21          0         54         55         52         88         93         79       59.1       60.8       57.7       49.9       52.2       47.1      30.14      30.22      30.05       7.38       7.39       7.37
2/25/2008         338        338          0          1          9          0          2          9          0         51         55         48         85         95         52       64.0       71.9       57.3       48.7       59.2       40.6      30.28      30.33      30.22       7.41       7.44       7.39
2/26/2008         292        360          0          1         10          0          2         10          0         49         52         46         81         95         48       63.7       72.6       54.8       50.6       66.8       37.9      30.22      30.30      30.16       7.45       7.39       7.37
2/27/2008         315        338          0          1         11          0          2         11          0         50         58         43         76         95         39       62.7       72.3       53.7       53.0       67.6       43.1      30.10      30.18      30.01       7.40       7.42       7.39
2/28/2008         292        338          0          1          9          0          1          9          0         42         48         35         65         91         33       67.7       73.6       60.8       58.0       70.9       44.1      29.94      30.00      29.90       7.56       7.57       7.56
2/29/2008         338        338          0          1         13          0          2         13          0         48         54         45         86         96         67       61.4       70.7       55.7       49.2       63.2       41.5      30.06      30.18      29.98       7.57       7.58       7.57
3/1/2008          270        360         12          6         26          0          8         26          0         43         53         34         73         93         41       61.6       70.4       54.8       49.6       58.1       41.3      30.21      30.28      30.16       7.61       7.63       7.63
3/2/2008          270        345          0          3         19          0          5         19          0         40         43         31         50         86         21       60.0       73.1       51.4       50.5       63.7       38.8      30.18      30.22      30.15       7.63       7.63       7.63
3/3/2008          202        338          0          1         10          0          2         10          0         30         38         21         51         78         21       64.2       70.1       57.4       51.0       67.4       37.8      30.24      30.31      30.20       7.64       7.64       7.63
3/4/2008          180        360          0          1         12          0          2         12          0         34         45         30         64         85         33       62.2       73.6       51.1       50.1       66.6       35.2      30.09      30.20      29.98       7.64       7.64       7.64
3/5/2008          338        338          0          1         11          0          2         11          0         34         39         24         60         89         21       62.6       71.4       51.1       49.9       66.4       37.6      30.06      30.14      29.98       7.64       7.64       7.64
3/6/2008           45        360          0          1          7          0          1          7          0         35         40         32         71         87         39       64.3       72.4       55.7       48.9       63.5       36.2      30.20      30.25      30.13       7.64       7.64       7.64
3/7/2008          338        338          0          1         10          0          2         10          0         39         46         32         66         88         30       62.0       70.4       52.4       52.2       66.1       37.0      30.24      30.28      30.20       7.64       7.64       7.64
3/8/2008          248        360          0          2         16          0          3         16          0         40        100         36         68         86         29       64.7       75.6       54.6       51.1       66.3       37.6      30.15      30.23      30.08       7.64       7.64       7.64
3/9/2008           22        360          5          1          9          0          1          9          0         39         42         36         61         89         20       65.2       72.8       58.8       54.1       71.8       38.0      30.11      30.17      30.08       7.64       7.64       7.64
3/10/2008          22        360          0          1         11          0          2         11          0         41         46         39         74         90         55       67.3       76.1       58.8       54.8       69.1       43.3      30.22      30.31      30.15       7.64       7.64       7.64
3/11/2008         315        360          0          1         13          0          2         13          0         40         47         29         74         92         42       67.3       78.6       57.3       51.8       66.0       39.9      30.25      30.32      30.17       7.64       7.64       7.64
3/12/2008          45        338          0          1         14          0          2         14          0         39         42         34         75         92         31       66.5       75.4       54.3       51.3       65.3       38.5      30.16      30.21      30.10       7.64       7.64       7.64
3/13/2008         270        360          0          3         25          0          5         25          0         43         50         38         81         92         55       65.2       72.1       60.8       53.9       60.4       49.5      30.11      30.15      30.04       7.64       7.64       7.64
3/14/2008         225        315          0          3         21          0          5         21          0         39         44         34         76         92         55       65.7       73.5       56.7       48.9       55.9       41.1      30.12      30.16      30.07       7.64       7.64       7.64
3/16/2008         270        315        248          5         22          0          7         22          0         31         33         29         55         74         28       62.1       64.5       58.8       50.7       60.4       39.9      30.09      30.14      30.03       7.64       7.64       7.64
3/17/2008         338        338          0          1         11          0          2         11          0         32         35         27         62         87         29       67.1       77.0       57.6       51.4       67.4       36.8      30.17      30.21      30.14       7.64       7.64       7.64
3/18/2008          22        360          5          1         12          0          2         12          0         37         42         34         77         94         42       67.7       76.4       55.8       52.8       68.6       39.6      30.19      30.24      30.16       7.64       7.64       7.64
3/19/2008         270        360          5          2         20          0          3         20          0         39         43         36         81         95         60       67.8       75.9       58.1       50.7       60.7       41.9      30.16      30.19      30.13       7.64       7.64       7.64
3/20/2008         270        355          0          2         18          0          4         18          0         36         43         30         74         93         42       62.3       72.8       52.3       45.0       58.0       35.3      30.25      30.34      30.15       7.64       7.64       7.64
3/21/2008         270        338          0          2         14          0          3         14          0         32         36         25         69         92         32       63.4       71.2       54.9       48.3       64.3       35.2      30.32      30.39      30.25       7.64       7.64       7.64
3/22/2008         338        360          0          1         14          0          2         14          0         31         43         25         61         91         23       65.6       76.6       56.0       53.0       71.8       37.2      30.20      30.25      30.15       7.64       7.64       7.64
3/23/2008         338        360          0          1         11          0          2         11          0         34         42         30         64         88         19       62.4       72.3       51.4       51.8       72.0       34.6      30.16      30.21      30.11       7.64       7.64       7.64
3/24/2008         225        338          0          1         12          0          2         12          0         37         44         34         72         91         42       66.1       76.3       50.9       52.9       70.9       36.3      30.11      30.14      30.07       7.64       7.64       7.64
3/25/2008         338        360          0          2         15          0          3         15          0         37         41         34         78         95         38       67.6       76.6       56.4       52.9       67.9       41.9      30.16      30.22      30.11       7.64       7.64       7.64
3/26/2008         270        360          0          3         21          0          5         21          0         35         43         30         73         94         42       62.7       71.9       53.6       48.3       60.9       36.6      30.25      30.28      30.20       7.64       7.64       7.64
3/27/2008         270        360          5          2         15          0          3         15          0         31         36         28         63         85         34       62.8       69.7       55.8       46.1       57.6       35.2      30.20      30.28      30.08       7.64       7.64       7.64
3/28/2008          68        360          5          1         13          0          2         13          0         34         39         31         74         91         35       60.9       74.2       51.2       48.2       60.4       36.0      30.00      30.08      29.90       7.64       7.64       7.64
3/29/2008         180        338         22          3         22          0          5         22          0         41         53         35         74         92         50       62.3       68.7       55.4       50.0       56.7       42.3      29.93      29.97      29.89       7.64       7.64       7.64
