Calendar of Events 2013
January
| Date | Time | Activity | Contact Information |
|---|---|---|---|
| 9:30am - 12pm | Volunteer Day | nancylbenson@earthlink.net |
February
| Date | Time | Activity | Contact Information |
|---|---|---|---|
| 1pm-4pm | Every Wed & Fri- Polo HPPC | elizabethcaselton@gmail.com | |
| 11am-4pm | Every Sat & Sun-Polo HPPC | elizabethcaselton@gmail.com | |
| 9 | 9:30am-12pm | Volunteer Day - Removal of invasive plants | nancylbenson@earthlink.net |
March
| Date | Time | Activity | Contact Information |
|---|---|---|---|
| 1pm-4pm | Every Wed & Fri- Polo HPPC | elizabethcaselton@gmail.com | |
| 11am-4pm | Every Sat & Sun-Polo HPPC | elizabethcaselton@gmail.com | |
April
| Date | Time | Activity | Contact Information |
|---|---|---|---|
| 1pm-4pm | Every Wed & Fri- Polo HPPC | elizabethcaselton@gmail.com | |
| 11am-4pm | Every Sat & Sun-Polo HPPC | elizabethcaselton@gmail.com | |
| 13-14 | 8am - 4pm | JK Presents Spring Fling | Horse Park Schooling Shows |
| 21 | 8am - 4pm | Spring Flowers Combined Test | |
| 25 - 28 | 8am - 6pm | Woodside Spring Preview | www.langershows.com |
May
| Date | Time | Activity | Contact Information |
|---|---|---|---|
Training @ 4pm |
Polo - HPPC Every Tuesday Training @ 4pm Matches @ 6pm Every Wednesday Training @ 6pm | elizabethcaselton@gmail.com | |
| 2 - 5 | 8am - 6pm | Woodside Spring Classic | www.langershows.com |
| 7 | Dusk | Cross Country Closes to prepare for the Spring Event at Woodside | info@horsepark.org |
| 9 - 12 | 8am - 4pm | UPHA Chapter 1 Horse Show | www.uphachapter1.com |
| 11 | 9:30am-12pm | Volunteer Day- Seed collection and removal of invasive plants | nancylbenson@earthlink.net |
| 16 - 19 | 8am - 6pm | Woodside Spring Dressage~CDI* | www.cornerstonedressage.com |
| 24 - 26 | 8am - 6pm | The Spring Event at Woodside | www.woodsideeventing.com |
June
| Date | Time | Activity | Contact Information |
|---|---|---|---|
| Training @ 4pm Matches @ 6pm | Polo - HPPC Every Tuesday Training @ 4pm Matches @ 6pm Every Wednesday Training @ 6pm | elizabethcaselton@gmail.com | |
| 8 | 9am-3pm | Equine Events Tack Etc. Sale |
Joan McLaren: (650)339-2996 |
| 8-9 | 8am - 4pm | JK Presents Schooling Shows | Horse Park Schooling Shows |
| 15 | 8am - 4pm | The Sand Hill Slide | www.sandhillslide.com |
| 19 - 23 | 8am - 6pm | Woodside Circuit Opener | www.langershows.com |
| 26 - 30 | 8am - 6pm | Bay Area Summer Festival | www.langershows.com |
July
| Date | Time | Activity | Contact Information |
|---|---|---|---|
| Training @ 4pm Matches @ 6pm |
Polo - HPPC Every Tuesday Training @ 4pm Matches @ 6pm Every Wednesday Training @ 6pm | elizabethcaselton@gmail.com | |
| 12 - 14 | 8am - 5pm | Woodside Summer Dressage & Breed Show |
www.cornerstonedressage.com |
| 17 - 21 | 8am - 5pm | Reining by the Bay | www.reiningbythebay.com |
| 23 | Dusk | Cross Country Closes to prepare for the Summer Event at Woodside | |
| 26-28 | 8am-5pm | Dennis Reis Universal Horsemanship clinic | info@horsepark.org |
August
| Date | Time | Activity | Contact Information |
|---|---|---|---|
Training @ 4pm |
Polo - HPPC Every Tuesday Training @ 4pm Matches @ 6pm Every Wednesday Training @ 6pm | ||
2-4 |
9am-6pm | Liberty Clinic with Sylvia Zerbini | |
| 3-4 | 8am-6pm | CSHA Drill Team CA Coto Cup Competition | |
| 9 - 11 | 8am - 6pm | Woodside Summer Horse Trials | www.woodsideeventing.com |
| 17-18 | 8am - 4pm | JK Presents Schooling Shows | Horse Park Schooling Shows |
| 25 | 9am - 4pm | SMCHA Horse Show | www.smcha.org |
| 25 | 8am-4pm | USPC C Certification | Margaret Mock: gobears99@yahoo.com |
September
| Date | Time | Activity | Contact Information |
|---|---|---|---|
| Training @ 4pm Matches @ 6pm |
Polo - HPPC Every Tuesday Training @4 pm Matches @ 6 pm Every Wednesday Training @ 6 pm |
elizabethcaselton@gmail.com | |
| 7 | 10am-4pm | Horse Park Polo Club Founder's Cup | elizabethcaselton@gmail.com |
| 8 | 8am - 5pm | Woodside Pony Club Horse Show | juliewyt@me.com |
| 17 | Dusk | Cross Country closes for October Horse Trials | |
| 28-29 | 8am - 4pm | JK Fall Festival | Horse Park Schooling Shows |
October
| Date | Time | Activity | Contact Information |
|---|---|---|---|
Training @ 4pm |
Polo - HPPC Every Tuesday Training @ 4 pm Matches @ 6 pm Every Wednesday Training @ 6 pm | elizabethcaselton@gmail.com | |
| 4 - 6 | 8am - 6pm | International Horse Trials | www.woodsideeventing.com |
| 10:30 am | LAH Hunter Pace | http://www.losaltoshounds.org/ |
November
| Date | Time | Activity | Contact Information |
|---|---|---|---|
| 1pm-4pm | Every Wed & Fri- Polo HPPC | elizabethcaselton@gmail.com | |
| 11am-4pm | Every Sat & Sun-Polo HPPC | elizabethcaselton@gmail.com | |
December
| Date | Time | Activity | Contact Information |
|---|---|---|---|
| 1pm-4pm | Every Wed & Fri- Polo HPPC | elizabethcaselton@gmail.com | |
| 11am-4pm | Every Sat & Sun-Polo HPPC | elizabethcaselton@gmail.com | |
| 7 | 9:30am-12pm | Volunteer Day-Planting & Transplanting | nancylbenson@earthlink.net |

Photo above is the intellectual property of Jacqueline Blais.
